The minor change Grand Vitara SZ range gains refinements to exterior styling, while retaining the contemporary lines established with the third generation model range. New designs for the front grille and bumper give a more sculpted and muscular appearance, changes that add 30mm to the front overhang.
Cabin ambience is more refined and sophisticated, with a cleaner, easier to monitor dashboard layout and new control buttons and switches that are weighted to convey a sense of quality and precision.
Detail improvements include a new multi-information display in the main instrument cluster, giving the driver clear information on vehicle status, including fuel consumption, mileage, driving range. The steering wheel-mounted switches are illuminated for greater ease of use and there is a new control panel for the climate control unit.
ENHANCED ACTIVE AND PASSIVE SAFETY
Safety measures have also been upgraded, most notably with the introduction of Electronic Stability Programme; rear disc brakes on the 1.9 DDiS and 2.4 models and extra shock-absorbing elements around the bonnet, wings and front bumper to reduce the risk of injury to pedestrians – a quality that had already earned Grand Vitara a very respectable three-star rating in independent Euro NCAP crash testing.
Recognising the life saving potential of electronic stability systems, Suzuki is equipping the latest SZ Grand Vitara range with ESP® as standard. ESP® uses selective wheel braking and controls engine output as necessary to stabilise the vehicle if it detects understeer or oversteer situations which could possibly result in total loss of control. ESP® also incorporates a traction control feature to prevent wheelspin during standard starts or a loss of grip during sharp acceleration.
* ESP® is a registered trade mark of Daimler AG
To accommodate the rear disc brakes for 1.9 DDiS and 2.4 models, the subframe and dampers have been strengthened and all versions benefit from ABS with EBD as standard.
The Grand Vitara has a comprehensive passive package, including front, side and curtain airbags for driver and front seat and rear seat passengers. ISOFIX child seat mountings with top-tether anchor are fitted as standard on the rear seats. The front seatbelts are height adjustable and incorporate pretensioners and force limiters. Rear seat passengers are also provided with three-point seatbelts and height-adjustable headrests.
1.6-litre petrol SZ3 | £13,600 |
1.6-litre petrol SZ4 | £14,200 |
2.4-litre petrol SZ3 | £14,600 |
2.4-litre petrol SZ4 | £15,200 |
2.4-litre petrol SZ4 Automatic | £16,200 |
1.9 DDiS SZ4 | £16,200 |
The latest three door SZ range is available now across all 142 Suzuki dealers with Zero per cent finance offers extended until the end of September.
SUZUKI GRAND VITARA 1.6 and 1.9 DDiS TECHNICAL SPECIFICATION
ENGINE | 1.6 | 1.9DDiS |
Engine type | M16A | F9Q |
No. of cylinders | 4 | 4 |
No. of valves | 16 | 8 |
Bore x stroke (mm) | 78.0 X 83.0 | 80.0 x 93.0 |
Engine capacity (cc) | 1,586 | 1,870 |
Compression ratio | 10.5:1 | 17:1 |
Max. output (kW/PS @ rpm) | 78/106 @ 5,900 | 95/129 @ 3,750 |
Max. torque (Nm @ rpm) | 145 /107@ 4,100 | 300 / 221 @2,000 |
TRANSMISSION | |||
Type | 5MT | 5MT | |
Gear ratios | 1st | 4.545 | 3.854 |
2nd | 2.354 | 2.135 | |
3rd | 1.693 | 1.411 | |
4th | 1.242 | 1.000 | |
5th | 1.000 | 0.784 | |
Reverse | 4.431 | 3.854 | |
Final drive | 4.625 | 4.300 | |
Transfer gear ratios | High | 1.000 | 1.000 |
Low | 1.970 | 1.970 |
CHASSIS | 1.6 VVT | 1.9 DDiS |
Brakes – front | Ventilated discs | |
Brakes – rear | Drums | Ventilated discs |
Suspension – front | MacPherson struts | |
Suspension – rear | Multilink | |
Steering | Rack and pinion | |
Turning circle | 10.2 | |
Fuel tank capacity | 55 | |
Tyres | SZ3 = 225/70/R16 SZ4 = 225/65/R17 |
1.6 16v 3dr 5MT 1.9 DDiS 3dr 5MT | ||
Overall length (mm) | 4,150 | |
Overall width (mm) | 1,870 | |
Overall height (mm) | 1,695 | |
Wheelbase (mm) | 2,440 | |
Front track (mm) | 1,540 | |
Rear track (mm) | 1,570 | |
Ground clearance (mm) | 200 | |
Approach angle (°) | 29 | |
Departure angle (°) | 36 | |
Ramp angle (°) | 20 | |
Luggage capacity – rear seat folded (VDA l) | 516 | |
Luggage capacity – rear seat raised (VDA l) | 184 | |
Kerb weight (kg) | 1,405 | 1,527 |
Gross vehicle weight (kg) | 1,830 | 1,940 |
Towing capacity – braked (kg) | 1,600 | 1,600 |
Towing capacity – unbraked (kg) | 550 | 550 |
PERFORMANCE & ECONOMY | 1.6 16v 5MT | 1.9 DDiS 5MT |
Urban cycle mpg (l/100 km) | 27.7 (10.2) | 34.0 (8.3) |
Extra urban mpg (l/100 km) | 39.8 (7.1) | 45.6 (6.2) |
Combined mpg (l/100 km) | 34.5 (8.2) | 40.4 (7.0) |
CO2 emissions (g/km) | 195 | 183 |
Max. speed (mph) | 99 | 106 |
Acceleration 0-62 mph secs | 14.4 | 12.8 |
SUZUKI GRAND VITARA THREE DOOR 1.6 AND 1.9 DDiS EQUIPMENT SPECIFICATIONS
COMFORT | 1.6 VVT SZ3 | 1.6 VVT | 1.9 DDiS SZ4 |
Tilt adjustable steering column | ü | ü | ü |
Front electric windows with drivers ‘auto down’ function | ü | ü | ü |
Rear privacy glass | û | ü | ü |
Remote central door locking | ü | ü | ü |
Heated electric door mirrors with built in turn indicator lamps | ü | ü | ü |
Automatic climate control air conditioning with pollen filter | ü | ü | ü |
In-dash CD player with Radio, MP3 audio-compatibility and four speakers | ü | û | û |
In-dash 6CD changer with Radio, MP3 audio-compatibility and four speakers | û | ü | ü |
Audio controls on steering wheel - illuminated | ü | ü | ü |
Tinted glass | ü | ü | ü |
INSTRUMENT PANEL |
|
|
|
Digital clock | ü | ü | ü |
Outside temperature & fuel consumption display | ü | ü | ü |
Lights-on and key-in reminder | ü | ü | ü |
Driver's seat belt warning light and alarm | ü | ü | ü |
Door ajar warning lamp | ü | ü | ü |
Low fuel warning indicator | ü | ü | ü |
INTERIOR |
|
| |
Boot light (2-position) | ü | ü | ü |
Sun visor/vanity mirror/ticket holder (both sides) | ü | ü | ü |
Lockable glove box | ü | ü | ü |
Driver's side foot rest | ü | ü | ü |
Front cup holders x 2 | ü | ü | ü |
Centre console with storage | ü | ü | ü |
Centre console cup holders | ü | ü | ü |
Front seat back pockets | ü | ü | ü |
Reclining front/2nd row seats | ü | ü | ü |
Split folding rear seat backs | ü | ü | ü |
Driver’s seat height adjustment | ü | ü | ü |
Height adjustable & detachable head restraints | ü | ü | ü |
Door pockets with bottle holder | ü | ü | ü |
Moulded rear quarter trim with cup holders | ü | ü | ü |
Assist grips | ü | ü | ü |
Portable ashtray | ü | ü | ü |
Accessory socket x 2 (one in luggage compartment) | ü | ü | ü |
Luggage room undertray and side storage | ü | ü | ü |
Removable luggage cover | ü | ü | ü |
EXTERIOR |
|
| |
16-inch Alloy wheels | ü | û | û |
17-inch Alloy wheels | û | ü | ü |
Front fog lamps | û | ü | ü |
2 speed & variable intermittent windscreen wipe | ü | ü | ü |
Single speed rear wiper with intermittent wash/wipe | ü | ü | ü |
Roof rails | ü | ü | ü |
Towing eye | ü | ü | ü |
Colour co-ordinated bumpers & door mirrors | ü | ü | ü |
Folding exterior door mirrors | ü | ü | ü |
Hard spare wheel cover | ü | ü | ü |
SAFETY & SECURITY |
|
| |
Driver & front passenger airbags | ü | ü | ü |
Side airbags | ü | ü | ü |
Front & rear curtain airbags | ü | ü | ü |
Head-impact protection structure | ü | ü | ü |
ABS with EBD and Brake Assist | ü | ü | ü |
Electronic Stability Programme (ESP)* | ü | ü | ü |
Ventilated front disc brakes | ü | ü | ü |
Rear disc brakes | û | û | ü |
3-point ELR seatbelts for all seats | ü | ü | ü |
Height adjustable front seatbelt anchorages | ü | ü | ü |
Front seatbelt pre-tensioners | ü | ü | ü |
Visible V.I.N | ü | ü | ü |
Side impact protection beams | ü | ü | ü |
Internal fuel flap release | ü | ü | ü |
ISO FIX child seat anchorages with top tether anchor points | ü | ü | ü |
Immobiliser, freewheeling key cylinders and deadlocks | ü | ü | ü |
Note to editors:
All Suzuki Grand Vitara models are covered by Suzuki Shield, a three-year/60,000-mile new vehicle warranty; by Suzuki Assistance, providing 24-hour UK and European roadside assistance, recovery and associated services and by a 12-year perforation warranty.